- Home
- AS 9100-D Approved Mill
AS 9100 Approved Stainless Steel Mill

17-4 Stainless Steel Bar UNS S17400 (Grade 630)
17-4 stainless steel bar is one of the original precipitation hardened grades developed in the 50’s. Primarily comprised of 17% chromium, 4% nickel, 4% copper, with the balance being iron. Other characteristics include high strength, toughness, and quality mechanical properties at temperatures up to 600° F. Engineers and designers frequently choose Stainless Steel 17-4 PH due to its high strength and superior corrosion resistance when compared to many other stainless steels.
Aamor-Inox 17-4 material offers following benefits:
- High Tensile Strength and Toughness
- High Hardness upto 600? F (316?C)
- Excellent Corrosion Resistance.
Aamor-Inox’s produces 17-4 materials to meet the following specification: AMS 5643R, DIN/EN 10088-3, AMS 5622, ASTM A564
CHEMCIAL COMPOSITION (AVERAGE %)
Grade | C (Max) | Si (Max) | Mn (Max) | Cr | Ni | CU | Bn + Ta | S (Max) | Ph (Max) | MO (Max)rade |
---|---|---|---|---|---|---|---|---|---|---|
17-4 | 0.07 | 1.00 | 1.00 | 15.00-17.50 | 3.00-5.00 | 3.00-5.00 | 0.15 to 0.45 | 0.030 (0.025) | 0.040 (0.030) | - |
630 | 0.07 | 1.00 | 1.00 | 15.00-17.50 | 3.00-5.00 | 3.00-5.00 | 0.15 to 0.45 | 0.030 (0.025) | 0.040 (0.030) | - |
1.4542 | 0.07 | 0.70 | 1.50 | 15.00-17.50 | 3.00-5.00 | 3.00-5.00 | 5xC to 0.45 | 0.030 (0.025) | 0.040 (0.030) | 0.60 |
1.4548 | 0.07 | 1.00 | 1.00 | 15.00-17.50 | 3.00-5.00 | 3.00-5.00 | 0.15 to 0.45 | 0.025 | 0.025 | 0.60 |
* Ph upto 0.025% max can be achieved and supplied as per ASME 5622. PREN = (%Cr+3.3%Mo+16%N) > 17
MECHANICAL PROPERTIES
Type | Standard | Tnsile Strenth(min) | Yield Stranth(min) | Elongation% (min) | Reduction (min) | Hardness | Empact Charpy-V (min) | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rockwell C | Brinell | Foot/Lbs | Joules | ||||||||||
KSI | MPA | KSI | MPA | Min | Max | Min | Max | ||||||
Condition A | ASTM A564 | - | - | - | - | - | - | - | 38 | 363 | 363 | - | - |
H900 | ASTM A564 | 190 | 1310 | 170 | 1170 | 10 | 40 | 40 | - | 388 | - | - | - |
H925 | ASTM A564 | 170 | 1170 | 155 | 1070 | 10 | 44 | 38 | - | 375 | - | 5 | 6.8 |
H1025 | ASTM A564 | 155 | 1070 | 145 | 1000 | 12 | 45 | 35 | - | 331 | - | 15 | 20 |
H1075 | ASTM A564 | 145 | 1000 | 125 | 860 | 13 | 45 | 32 | - | 311 | - | 20 | 27 |
H1100 | ASTM A564 | 140 | 965 | 115 | 795 | 14 | 15 | 31 | - | 302 | - | 25 | 34 |
H1150 | ASTM A564 | 135 | 930 | 105 | 725 | 16 | 50 | 28 | - | 277 | - | 30 | 41 |
H1150M | ASTM A564 | 115 | 795 | 75 | 520 | 18 | 55 | 24 | - | 255 | - | 55 | 75 |
H1150D | ASTM A564 | 125 | 860 | 105 | 725 | 16 | 50 | 24 | - | 255 | 311 | 30 | 41 |
Condition AT | EN 10088-3 | - | 1200 max | - | - | - | - | - | - | - | 360 | - | - |
P800 | EN 10088-3 | - | 800-950 | - | 520 | 18 | - | - | - | - | - | - | 75 |
P930 | EN 10088-3 | - | 930-1100 | - | 720 | 16 | - | - | - | - | - | - | 40 |
P960 | EN 10088-3 | - | 960-1160 | - | 790 | 12 | - | - | - | - | - | - | - |
P1070 | EN 10088-3 | - | 1070-1270 | - | 1000 | 10 | - | - | - | - | - | - | - |
Corrosion Resistance
- Material withstands corrosion better than any other standard hardenable stainless steels
- Stress corrosion cracking resistance is developed by age hardening at temperatures of 1025?F (552?C) and higher
- Aamor-Inox’s 17-4 material has good resistance to sulfide stress cracking at Rockwell C 33 maximum hardness as per NACE MR-01-75
Products Available in Grade 17-4ph
Size Range | Size (diameter) | Size (diameter) | Size (diameter) | |
---|---|---|---|---|
mm | Inch | |||
Bright Round Bars | 15 – 150 | 5/8”- 5-3/4” | h9, h11, K12, K13 | upto 24 feet / 7 meters |
Pump Shaft Quality Bars | 15 – 100 | 5/8” to 4” | h6, h7, h8, h9 | upto 24 feet / 7 meters |
Boat Shaft Quality Bars | 15 – 100 | 5/8” to 4” | h6, h7, h8, h9 | upto 24 feet / 7 meters |
HRAP Flat Bars | 25x3 – 150x50mm | 5/8”, 7/8”, 1”, 1.1/4”, 1.1/2, 2”” | ASTM A484 (Table4) /EN 10059 | upto 24 feet / 7 meters |